Family Plan | Cash Grocery | Funeral Value | Tent Tables & Chairs | Catering |
---|---|---|---|---|
Main Member | R6,000 | R15,000 | YES | YES |
Spouse | R6,000 | R15,000 | YES | YES |
Children 14 - 21 | R3,000 | R12,000 | YES | YES |
6 - 13 | R2,000 | R8,000 | YES | - |
1 - 5 | R2,000 | R5,000 | YES | - |
0 - 11 Month(s) | - | R3,000 | - | - |
Family Plan | Cash Grocery | Funeral Value | Tent Tables & Chairs | Catering |
---|---|---|---|---|
4 Extended Family Members | R4,000 | R13,000 | YES | YES |
Family Plan | Cash Grocery | Funeral Value | Tent Tables & Chairs | Catering |
---|---|---|---|---|
Main Member | R4,000 | R14,000 | YES | YES |
Spouse | R4,000 | R14,000 | YES | YES |
Children 14 - 21 | R2,000 | R12,000 | YES | YES |
6 - 13 | R2,000 | R5,000 | YES | - |
1 - 5 | R1,000 | R4,000 | YES | - |
0 - 11 Month(s) | - | R3,000 | - | - |
Family Plan | Cash Grocery | Funeral Value | Tent Tables & Chairs | Catering |
---|---|---|---|---|
4 Extended Family Members | R4,000 | R12,000 | YES | YES |
Family Plan | Cash Grocery | Funeral Value | Tent Tables & Chairs | Ikomo Cover |
---|---|---|---|---|
Main Member | R4,000 | R12,000 | YES | YES |
Spouse | R4,000 | R12,000 | YES | YES |
Children 14 - 21 | R4,000 | R12,000 | YES | R5,000 |
6 - 13 | - | R5,000 | YES | R2,500 |
1 - 5 | - | R2,500 | - | R1,500 |
0 - 11 Month(s) | - | R1,250 | - | R600 |
Family Plan | Cash Grocery | Funeral Value | Tent Tables & Chairs | Ikomo Cover |
---|---|---|---|---|
4 Extended Family Members | R4,000 | R10,000 | YES | YES |
Family Plan | Cash Grocery | Funeral Value | Tent Tables & Chairs | Ikomo Cover |
---|---|---|---|---|
Main Member | R2,000 | R8,000 | YES | YES |
Spouse | R2,000 | R8,000 | YES | YES |
Children 14 - 21 | R2,000 | R8,000 | YES | R5,000 |
6 - 13 | R2,000 | R6,000 | YES | R2,500 |
1 - 5 | R1,000 | R6,000 | - | R1,500 |
0 - 11 Month(s) | R500 | R2,000 | - | R600 |
Extended Members | R2,000 | R8,000 | YES | YES |
Family Plan | Cash Grocery | Funeral Value | Tent Tables & Chairs | Catering |
---|---|---|---|---|
Main Member | R8,000 | R17,000 | YES | YES |
Spouse | R8,000 | R17,000 | YES | YES |
Children 14 - 21 | R4,000 | R13,000 | YES | YES |
6 - 13 | R2,000 | R8,000 | YES | - |
1 - 5 | R2,000 | R5,000 | YES | - |
0 - 11 Month(s) | - | R3,000 | - | - |
Family Plan | Cash Grocery | Funeral Value | Tent Tables & Chairs | Catering |
---|---|---|---|---|
4 Extended Family Members | R4,000 | R14,000 | YES | YES |
Family Plan | Cash Grocery | Funeral Value | Tent Tables & Chairs | Catering |
---|---|---|---|---|
Main Member | R10,000 | R22,000 | YES | YES |
Spouse | R10,000 | R22,000 | YES | YES |
Children 14 - 21 | R5,000 | R15,000 | YES | YES |
6 - 13 | R3,000 | R8,000 | YES | - |
1 - 5 | R2,500 | R7,000 | YES | - |
0 - 11 Month(s) | - | R4,000 | - | - |
Family Plan | Cash Grocery | Funeral Value | Tent Tables & Chairs | Catering |
---|---|---|---|---|
4 Extended Family Members UpTo 65 Yrs | R4,000 | R14,000 | YES | YES |
Family Plan | Cash Grocery | Funeral Value | Tent Tables & Chairs | Catering |
---|---|---|---|---|
Main Member | R10,000 | R40,000 | YES | YES |
Spouse | R10,000 | R40,000 | YES | YES |
Children 14 - 21 | R5,000 | R22,000 | YES | YES |
6 - 13 | R3,000 | R10,000 | YES | - |
1 - 5 | R2,000 | R6,000 | YES | - |
0 - 11 Month(s) | - | R4,000 | - | - |
Family Plan | Cash Grocery | Funeral Value | Tent Tables & Chairs | Catering |
---|---|---|---|---|
4 Extended Family Members UpTo 65 Yrs | R4,000 | R14,000 | YES | YES |
Premium | Cash Grocery | Funeral Value | Tent Tables & Chairs |
---|---|---|---|
R60.00 | - | R7,500 | YES |
R70.00 | - | R10,000 | YES |
R80.00 | R2,000 | R10,000 | YES |
R85.00 | R4,000 | R12,000 | YES |
Premium | Cash Grocery | Funeral Value | Tent Tables & Chairs |
---|---|---|---|
R75.00 | - | R7,500 | YES |
R120.00 | - | R10,000 | YES |
R150.00 | R2,000 | R10,000 | YES |
R175.00 | R4,000 | R12,000 | YES |
Premium | Funeral Value |
---|---|
R65.00 | R5,000 |
150.00 | R7,500 |
R170.00 | R10,000 |
Plan | Premium | Ikomo |
---|---|---|
18 - 65 Years | R55.00 | YES |
66 - 75 Years | R105.00 | YES |
76 - 85 Years | R140.00 | YES |
Since
Branches
Employees
Yrs Experience