Alternative Funeral Solutions

Senior Citizen Plan

PLAN A - Family R370.00

Family Plan Cash Grocery Funeral Value Tent Tables & Chairs Catering
Main Member R2,000 R12,000 YES YES
Spouse R2,000 R12,000 YES YES
Child 14 - 21 R1,000 R12,000 YES YES
Child 6 - 13 R1,000 R8,000 YES -
Child 0 - 5 R1,000 R5,000 - -
4 Extended Up To 85 Yrs R2,000 R12,000 YES YES

PLAN F - Single Family R330.00

Family Plan Cash Grocery Funeral Value Tent Tables & Chairs Catering
Main Member R2,000 R12,000 YES YES
Child 14 - 21 R1,000 R12,000 YES YES
Child 6 - 13 R1,000 R8,000 YES -
Child 0 - 5 R1,000 R5,000 - -
4 Extended Up To 85 Yrs R2,000 R12,000 YES YES



PLAN B - Family R340.00

Family Plan Cash Grocery Funeral Value Tent Tables & Chairs Catering
Main Member R3,000 R12,000 YES -
Spouse R3,000 R12,000 YES -
Child 14 - 21 R3,000 R10,000 YES -
Child 6 - 13 R1,000 R8,000 YES -
Child 0 - 5 R1,000 R5,000 - -
4 Extended Up To 85 Yrs R3,000 R12,000 YES -


PLAN G - Single Family R285.00

Family Plan Cash Grocery Funeral Value Tent Tables & Chairs Catering
Main Member R3,000 R12,000 YES -
Child 14 - 21 R3,000 R10,000 YES -
Child 6 - 13 R1,000 R8,000 YES -
Child 0 - 5 R1,000 R5,000 - -
4 Extended Up To 85 Yrs R3,000 R12,000 YES -




PLAN C - Family R270.00

Family Plan Cash Grocery Funeral Value Tent Tables & Chairs
Main Member R2,000 8,000 YES
Spouse R2,000 8,000 YES
Child 14 - 21 R2,000 8,000 YES
Child 6 - 13 R1,000 R5,000 YES
Child 0 - 5 R1,000 R5,000 -
4 Extended Up To 85 Yrs R2,000 R8,000 YES

PLAN H - Single Family R240.00

Family Plan Cash Grocery Funeral Value Tent Tables & Chairs
Main Member R2,000 8,000 YES
Child 14 - 21 R2,000 8,000 YES
Child 6 - 13 R1,000 R5,000 YES
Child 0 - 5 R1,000 R5,000 -
4 Extended Up To 85 Yrs R2,000 R8,000 YES

2003

Since

11

Branches

60

Employees

21

Yrs Experience